All Products
-
Hot Melt Adhesive Film
-
TPU Hot Melt Adhesive Film
-
Hot Melt Adhesive Sheets
-
Embroidery Patch Backing Glue
-
Hot Melt Adhesive Film For Textile Fabric
-
EVA Hot Melt Adhesive Film
-
Hot Melt Adhesive Tape
-
Hot Melt Glue Film
-
Hot Melt Adhesive Web
-
Hot Melt Adhesive Powder
-
Hot Melt Adhesive Granule
-
Hot Melt Glue Sheets
-
Mr.Sergey AbayevGood service and fast shipping. -
Mr.HoqueLily,I am really happy with the film. Good quality with competitive price. Thank you very much for your sincere service. -
Mr.HernanLily, I received your goods,it is very good. And thanks for your nice coorperation!
Contact Person :
Lily
Phone Number :
86-15817445470
WhatsApp :
+8615817445470
Keywords [ polyester hot melt adhesive ] match 80 Products.
White Polyester Embroidery Patch Backing Glue 120 Micron Eco Friendly
| Type: | HT03 |
|---|---|
| Structure: | PES Film + Release Paper |
| Color: | Milky White |
| Material: | CO-polyester |
| Substrate Material: | Release Paper |
White 120mic Hot Melt Film For Fabric 1.2g/M2 Eco Friendly
| Color: | White |
|---|---|
| Raw Material: | Polyester |
| Thickness: | 120mic |
| Width Range: | 5mm-1600mm |
| Melting Point(°C): | 110℃ |
White PES Hot Melt Glue Film 50cm 100cm Width Eco Friendly
| Main Raw Material: | Polyester |
|---|---|
| Color: | White |
| Melt Flow Index:: | 32±5g/10min(Condition:ASTMD1238-04) |
| Melt Range: | 108±5℃ |
| Operate Temperature: | 140-160℃ |
EVA EAA TPU Hot Melt Film For Fabric 150g/10 Min 80 Micron
| Classification: | Other Adhesives |
|---|---|
| Main Raw Material: | EVA,EAA,PO,PES,PA,TPU,PU |
| Usage: | Construction, Fiber & Garment, Footwear & Leather, Packing |
| Brand: | Hunter Men |
| Materials: | EVA,EAA,PO,PES,PA,TPU,PU |
TPU Adhesive Plastic Film Low And High Temperature Cyclic Test
| Structure: | TPU + Glassine Release Paper |
|---|---|
| Name: | TPU Adhesive Plastic Film |
| Proportion: | 1.18±0.02g/cm³ |
| Melt Flow Index:: | 25±5g/10min(Condition:ASTMD1238-04) |
| Melt Flow Index: | 28g/10min |
Washable PA Hot Melt Film For Fabric 97cm 100cm Width 28g/10 Min
| CAS No.: | 113669-95-7 |
|---|---|
| Other Names: | PA |
| MF: | *** |
| EINECS No.: | 113669-95-7 |
| Classification: | Other Adhesives |
PO Holographic Hot Melt Glue Film 150g/10 Min Thermal Bonding Film
| Material: | PO |
|---|---|
| Type: | Holographic Film |
| Usage: | Adhesion |
| Feature: | Moisture Proof |
| Hardness: | Soft |
0.03mm Polyurethane Hot Melt Glu Film 500 Yards / Roll Translucent
| Melt Flow Index:: | 35g/10min(Condition:ASTMD1238-04) |
|---|---|
| Hardness: | 97±2A(Shore A) |
| Melt Point: | 60±5℃ |
| Operate Temperature: | 90-150℃ |
| Thickness(mic): | 30mic |
PES Hot Melt Glue White Color Sheets Thermal Adhesive Backing Gum for Chenille Patchs
| Brand: | Hunter Men |
|---|---|
| Structure: | Ployester Film + Release Paper |
| Color: | Milky White |
| Melting Point(°C): | 108℃±5℃ |
| Hot Pressing Temperature(°C): | 140-160℃ |
15s Processing Double Sides Adhesive Film TPU TPR For Embroidery Patch
| Other Names: | TPU Hot Melt Adhesive Film |
|---|---|
| Main Raw Material: | Polyurethane(TPU) |
| Usage: | Bonding Embroidery Patch Textile Fabric |
| Appearance: | Transparent |
| Melting Point: | 105℃ |

