Product Details:
Payment & Shipping Terms:
|
Brand: | Hunter Men | Structure: | Ployester Film + Release Paper |
---|---|---|---|
Color: | Milky White | Melting Point(°C): | 108℃±5℃ |
Hot Pressing Temperature(°C): | 140-160℃ | Regular Thickness: | 60mic,80mic,100mic,120mic,150mic |
Processing Time(seconds): | 3-15 Seconds | Regular Width: | 50cm,100cm,150cm |
High Light: | Chenille Patchs PES Hot Melt Glue,Backing Gum Hot Melt Glue,Thermal Adhesive Hot Melt Glue |
PES Hot Melt Glue White Color Sheets Thermal Adhesive Backing Gum for Chenille Patchs
Composition:
CO-Polyester + Release Paper
Description:
PES Hot melt Glue White Color Sheets is us through the high precision coating machine to coating the melting raw materials well-distributed into the release paper, and the thin film colors is milky white.It is usually used to bonding apperals and Chenille embroidery patch industies.This product is a thermoplastic film hot melt adhesive, entrusted to the release of paper, can be repeatedly heated plasticized bonding.This kind of hot melt adhesive products has excellent adhesion to textile products, PVC, PC etc.It can resistant 60℃ washing. But It is also widely usd to bonding cottons, leathers, woods, papers, aluminum and other metarils.
Physical Characteristics:
Color | Milky White | Release Liner | Glassine release paper |
Density | 1.2±0.02g/cm³ | Conventional thickness | 60mic,80mic,100mic,120mic,150mic |
Melt Flow Index |
32±5g/10min ASTMD1238-04 |
Conventional Width | 50cm,100cm,150cm |
operating Temperature | 120℃-160℃ | Length | 100yards/100meters or it's up on your option |
Flow Beginning Point | 108℃±5℃ | Normal Products Specification | 100cm (width)*100yards(Length) /roll |
Recommended Bonding Conditions:
First Lamination | Second Implanting | ||
Mechanical Mold Temperature | 120℃-130℃ | Mechanical Mold Temperature | 140℃-160℃ |
Hot Pressing Time | 3-5 seconds | Hot Pressing Time | 8-15 seconds |
Pressure | 0.3-0.6mpa | Pressure | 0.3-0.6mpa |
Other Applications:
May You Interested in:
Hot Melt Adhesive Film of Chenille Patchs |
|||
Type | HT01-2000 | HT01 | HT05 |
Color | Transparent | Transparent | Transparent |
Bottom Materials | Single Silicon Glassine Release Paper | ||
Melt Point(℃) | 85 | 100 | 100 |
Pressing Temperature(℃) | 110-150 | 120-170 | 120-160 |
Adhesive Strengh(N/1c㎡) | >80 | >70 | >80 |
Normal Thickness | 0.06mm,0.08mm,0.1mm, 0.12mm,0.15mm | ||
Normal Specification (width*length) | 48cm*100YDS | 48cm*100YDS | 50cm*100YDS |
Dry Cleaning | NO | NO | *** |
Washable | |||
40(℃) | *** | *** | *** |
60(℃) | * | NO | ** |
80(℃) | NO | NO | * |
Contact Person: Lily
Tel: 86-15817445470