All Products
-
Hot Melt Adhesive Film
-
TPU Hot Melt Adhesive Film
-
Hot Melt Adhesive Sheets
-
Embroidery Patch Backing Glue
-
Hot Melt Adhesive Film For Textile Fabric
-
EVA Hot Melt Adhesive Film
-
Hot Melt Adhesive Tape
-
Hot Melt Glue Film
-
Hot Melt Adhesive Web
-
Hot Melt Adhesive Powder
-
Hot Melt Adhesive Granule
-
Hot Melt Glue Sheets
-
Mr.Sergey AbayevGood service and fast shipping. -
Mr.HoqueLily,I am really happy with the film. Good quality with competitive price. Thank you very much for your sincere service. -
Mr.HernanLily, I received your goods,it is very good. And thanks for your nice coorperation!
Contact Person :
Lily
Phone Number :
86-15817445470
WhatsApp :
+8615817445470
Polyurethane Higher Elastic Thermal Bonding Tape 1600mm For Underwear Garment
| Raw Material: | Polyurethane(TPU) |
|---|---|
| Melt Point: | 120±5℃ |
| Operate Temperature: | 170-190℃ |
| Width Range: | 5-1600mm |
| Length Range: | 1yards-1000yards Per Roll |
Springback Polyurethane Hot Melt Adhesive Tape No Deformation For Seamless Underwear
| Raw Material: | Polyurethane |
|---|---|
| Melt Point: | 120±5℃ |
| Operate Temperature: | 170-190℃ |
| Width Range: | 5-1600mm |
| Length Range: | 1yards-1000yards Per Roll |
50mic Polyurethane Hot Melt Adhesive Tape Bonding Fabrics For Trouser Waist
| Raw Material: | Polyurethane(TPU) |
|---|---|
| Adhesive Side: | Double Sided |
| Color: | Transparent |
| Thickness(mic): | 50mic |
| Width(mm): | 1500mm |
5.8cm Width TPU Hotmelt Adhesive Tape To Bonding Fabrics For Waistband
| Raw Material: | Polyurethane(TPU) |
|---|---|
| Adhesive Side: | Double Sided |
| Color: | Transparent |
| Thickness(mic): | 50mic |
| Width(mm): | 5.8cm |
Ecofriendly Hot Melt Adheisve Film PO Polyolefin For Chidren Name Patchs
| Structure: | PO Film + Glassine Release Paper |
|---|---|
| Raw Materials: | Polyolefin |
| Melt Flow Index:: | 80g/10min ; Condition:ASTMD1238-04(Hunter-Men) |
| Activation Temperature: | 123-160℃ |
| Width(mm): | 48cm |
Different Thickness Hot Melt Glue Film For Different Embroidery Patch on Fabric
| Melting Point(°C): | 85℃±5℃ |
|---|---|
| Hot Pressing Temperature(°C): | 140-180℃ |
| Main Raw Material: | Polyolefins |
| Brand: | Hunter Men |
| Film Appearance: | Colorless And Transparent |
PES Hot Melt Adhesive Film for Bonding Non-Woven Fabrics
| Classification: | Double Hot Melt Adhesive Film |
|---|---|
| Usage: | Fiber & Garment, Footwear & Leather |
| Appearance: | Milky White |
| Melting Point: | 115℃ |
| Glue Line Temperature: | 200-220℃ |
Lower Melt Point Polyurethane TPU Hot Melt Adhesive Film for Textile Fabric
| Main Raw Material: | Polyurethane(TPU) |
|---|---|
| Color: | Milky White |
| Melt Flow Index:: | 28g/10min(Condition:ASTMD1238-04) |
| Melt Point: | 65±5℃ |
| Operate Temperature: | 90-130℃ |
Resistance Dry Cleaning Polyamide Hot Melt Adheisve Film for Textile Fabric Lamination
| Main Raw Material: | Polyamide |
|---|---|
| Color: | Sky Blue |
| Melt Flow Index:: | 30±3g/10min(Condition:ASTMD1238-04) |
| Melt Range: | 115±5℃(DSC) |
| Operate Temperature: | 130-160℃ |
Milky Translucent Resistance 24Hours Low and High Temperature Cyclic Test TPU Adhesive Plastic Film For Phone Case
| Structure: | TPU + Glassine Release Paper |
|---|---|
| Color: | Milky Translucent |
| Proportion: | 1.18±0.02g/cm³ |
| Melt Flow Index:: | 25±5g/10min(Condition:ASTMD1238-04) |
| Melt Point: | 90℃ |
ISO9001 Embroidery Patch Backing Glue
| Structure: | EAA Film + Glassine Release Paper |
|---|---|
| Proportion: | 0.92±0.03g/cm³ |
| Melt Flow Index:: | 50±10g/10min ; Condition:ASTMD1238-04(Hunter-Men) |
| Melt Point: | 115℃±5℃ |
| Width(mm): | 48cm |
Polyester Printable Heat Transfer Film
| Color: | Milk White Translucent |
|---|---|
| Density: | 1.2±0.02g/cm³ |
| Raw Material: | PES |
| Melt Flow Index: | 30g/10mic,Condition:ASTMD1238-04 |
| Width Range: | 5mm-1600mm |

