All Products
-
Hot Melt Adhesive Film
-
TPU Hot Melt Adhesive Film
-
Hot Melt Adhesive Sheets
-
Embroidery Patch Backing Glue
-
Hot Melt Adhesive Film For Textile Fabric
-
EVA Hot Melt Adhesive Film
-
Hot Melt Adhesive Tape
-
Hot Melt Glue Film
-
Hot Melt Adhesive Web
-
Hot Melt Adhesive Powder
-
Hot Melt Adhesive Granule
-
Hot Melt Glue Sheets
-
Mr.Sergey AbayevGood service and fast shipping. -
Mr.HoqueLily,I am really happy with the film. Good quality with competitive price. Thank you very much for your sincere service. -
Mr.HernanLily, I received your goods,it is very good. And thanks for your nice coorperation!
Contact Person :
Lily
Phone Number :
86-15817445470
WhatsApp :
+8615817445470
Keywords [ co polyester hot melt glue pellets ] match 5 Products.
100% Solid Co Polyester Hot Melt Glue Pellets 32g/10 Min Non Toxic
| Main Raw Material: | CO-polyester |
|---|---|
| Appearance Form: | Milky White Granule |
| Melting Range: | 120±5 ℃ ( DSC) |
| Resistance Temperature: | 60°C |
| Operate Temperature: | 130±5℃ |
Milky White Elliptical PES Hot Melt Adhesive Granule 140 Degree Melt Point
| Main Raw Material: | CO-polyester |
|---|---|
| Appearance Form: | Milky White Elliptical Particles |
| Melting Range: | 140±5 ℃ ( DSC) |
| Resistance Temperature: | 90°C |
| Operate Temperature: | 150±5℃ |
Copolyamide Hot Melt Adhesive Granule Edge Banding 20kg/ Bag
| Main Raw Material: | Copolyamide |
|---|---|
| Appearance Form: | Transparent Nattier Blue Granule |
| Melting Range: | 130±5 ℃ ( DSC) |
| Resistance Temperature: | 90°C |
| Melting Flow Index: | 30g±3g/10min(160℃/21.18N) |
Hardness 96A Polyurethane Hot Melt Adhesive Granule Eco Friendly
| Classification: | Hot Melt Adhesives |
|---|---|
| Main Raw Material: | Polyurethane(TPU) |
| Appearance Form: | Milky White Granule |
| Melting Range: | 90±5 ℃ ( DSC) |
| Hardness: | 96A |
Protective Suit Hot Melt Adhesive Granule ROHS Edgebander Glue Pellets
| Apperance Form: | Yellow Particles |
|---|---|
| Shape: | Transparent Plastic Pellets |
| Soften Point: | 75-85 °C( DSC) |
| Viscosity(180℃): | 1150±500mPa.s |
| Cold Time: | 4-7Seconds |
1

